Consultations with academic staff shall be conducted in accordance with the following rules:
All ongoing administrative matters related to teaching, including but not limited to the submission of applications or requests for the transfer of grades, shall be handled electronically.
Contact details of the Unit’s administrative office are as follows:
e-mail: anatomia-zabrze@sum.edu.pl
telephone: +48 32 275 50 34.
Consultation appointments shall be arranged individually following prior contact with the relevant teaching assistant or the administrative office.Contact details of the heads of practical classes are provided in the course regulations.
All electronic correspondence with academic staff shall be conducted exclusively via the student’s official university e-mail account. Students are required to regularly monitor and read all messages sent to this account.
Subject card: Human anatomy
General information about the subject | ||||||
1. Field of study: Dentistry Program | 2. Level of studies: uniform master studies 3. Mode of studies: intramural | |||||
4. Year of study: I | 5. Semester: according to the schedule | |||||
6. Nazwa przedmiotu: Anatomia | ||||||
7. Subject status: obligatory | ||||||
8. Objectives of the subject Knowledge of the structure of the human body, with particular emphasis on the stomatognathic system, the development of organs and the whole organism with particular emphasis on the masticatory organ, the structure of the human body in the topographic and functional approach with particular emphasis on the head and neck, the role of the nervous system; anatomical justification of physical examination, anatomy of natural teeth; interpretation of anatomical relations illustrated by basic diagnostic methods in the field of radiology, with particular emphasis on the head and neck; recognition of anatomical features of natural teeth; psychophysical development of a person from birth to death; applying open and closed questions, paraphrasing, clarification, internal and final summaries, signaling, active listening and facilitation adequately to the situation. | ||||||
Learning outcomes/reference to learning outcomes included in: education standards (Regulation of the Minister of Science and Higher Education) in terms of skills, the student can: A.U1; A.U3 in the field of social competence, the student is ready to: D.W6; D.U3; O.U5; O.U8; O.U9; O.K8; O.K9; O.W4 | ||||||
9. | Number of hours in the subject | 135 | 10. Number of ECTS points for the subject | 11 | ||
including the number of hours in communication | 2 | |||||
11. Form of approval: exam | ||||||
12. Methods of verification and assessment of learning outcomes | ||||||
Learning outcomes | methods of verification | Assessment methods*/credit | ||||
In terms of knowledge | Written test – open questions/ Pass with grade – multiple choice test/Test exam | ** | ||||
In terms of skills | Report/Observation/ Practical exam | ** | ||||
In terms of competence | Observation | ** | ||||
** according to the regulations of the subject
* in the case of an exam/grade credit, it is assumed that the grade means:
Very good (5,0) - the assumed learning outcomes have been achieved and significantly exceed
the required level
Better than good (4,5) - the assumed learning outcomes have been achieved and slightly exceed
the required level
Good (4,0) – the assumed learning outcomes were achieved on the required level
Better than satisfactory (3,5) – the assumed learning outcomes were achieved on the average required level
Satisfactory (3,0) - the assumed learning outcomes were achieved at the minimum required level Unsatisfactory (2,0) – the assumed learning outcomes were not achieved.